Prepare yourself for any uncertainty due to accidents with Bharti AXA Life Accidental Total and Permanent Disability Rider. #DoTheSmartThing.
Ask an Advisor*Subject to rider being in force and survival of Life Insured till maturity #The tax benefits are subject to change as per change in Tax laws from time to time
Parameter | Eligibility Criteria | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum age at entry | 18 years | ||||||||||||||||
Maximum age at entry | 60 years | ||||||||||||||||
Maximum Age at Maturity | 70 years | ||||||||||||||||
Rider Term | Limited Pay: 10/ 12/ 15/ 20/ 24/ 25/ 30 years Regular Pay: 5/ 10/ 12/ 15/ 30 years (Rider Term cannot exceed the Policy Term of the Base Policy) | ||||||||||||||||
Premium Payment Term |
Limited Pay:
Regular Pay: Same as rider term |
||||||||||||||||
Minimum Sum Assured (Rs.) | Rs 25,000/- | ||||||||||||||||
Maximum Sum Assured (Rs.) | Rs 1 Crore | ||||||||||||||||
Premium Payment Modes | Annual, semi-annual, quarterly* and monthly* | ||||||||||||||||
Minimum Premium | Based on the minimum Sum Assured |
*Through auto pay only