A traditional participating savings plan with an in-built Premium waiver benefit that offers you the flexibility to choose between 2 Maturity benefits – Money back and Endowment – depending on the needs and career goals of your child.
Ask an Advisor35 year old Karan has a 2 year old son Sahil, he chooses our Bharti AXA Life Child Advantage with Money Back option for a Sum Assured of ₹ 18,18,512. He pays an annual premium of ₹ 1,00,000 p.a. for 20 years.
Starts paying an annual premium* of ₹ 1,00,000
Starts receiving guaranteed pay-outs of ₹ 1,81,851 each year
Then he receives guaranteed pay-outs of ₹ 2,72,777 each year
Next he receives guaranteed pay-out of ₹ 3,63,702
While Karan still continues paying an annual premium* of ₹ 1,00,000 throughout the entire premium payment term of 20 years
He also receives a lump sum maturity benefit : @8% p.a.₹ 19,27,623# (Guaranteed ₹ 7,27,405 + Non-guaranteed accumulated bonus ₹ 12,00,218#)
OR @4% p.a. ₹ 11,67,485# (Guaranteed ₹ 7,27,405 + Non-guaranteed accumulated bonus ₹ 4,40,080#)
*Premium is exclusive of service tax
# 4% and 8% rates are used only for illustration purposes and are not guaranteed. The values represented with 4% & 8% are not the upper or lower limits of what one can expect from this policy, as it is dependent on number of factors including investment performance
In case of Karan’s untimely demise, before the 20th Policy year, his son will receive ₹ 20,00,364 as life insurance benefit and all the future premiums will be waived off. Additionally, his son will receive all the remaining guaranteed pay-outs and lump sum maturity benefits.
Parameter | Eligibility Criteria | |||
---|---|---|---|---|
Premium Type | Regular Pay | Limited Pay | ||
Policy Term | 11 to 21 years | 11 to 21 years | ||
Premium Payment Term | Same as Policy Term |
|
||
Minimum age at entry (age last birthday) | 18 Years | 18 years | ||
Maximum age at entry (age last birthday) | 50 years | 55 years | ||
Maximum Maturity Age (age last birthday) | 71 years for Regular pay | 76 years for Limited pay | ||
Minimum Sum Assured | ₹ 25,000 | |||
Minimum Annualized Premium |
Depends on the Minimum Sum Assured |
|||
Premium Payment Modes | Annual, Semi annual, Quarterly*, Monthly* |
* Through Auto Pay only
As parents, you take care to plan your child’s future. You want to give them the best and nothing less. But life is unpredictable. An unfortunate event could cast a shadow on your child’s future; you need to be ready for every eventuality.
At Bharti AXA Life, we understand your needs and have decided to act. We bring you Bharti AXA Life Child Advantage. A child plan that offers you guaranteed payouts at key milestones and waives off all future premiums in case of an unfortunate event. Thus, ensuring that your child’s dreams are never compromised. Along with this, you get the benefits of Non-Guaranteed bonuses and Life Insurance, so your child’s aspirations and dreams are secured for life.
Option to choose the desired benefits:
Money Back option
Time of Guaranteed pay outs | % of Sum Assured Payable |
---|---|
End of 5th Year before the Maturity Date | 10% |
End of 4th Year before the Maturity Date | 10% |
End of 3rd Year before the Maturity Date | 15% |
End of 2nd Year before the Maturity Date | 15% |
End of 1st Year before the Maturity Date | 20% |
Endowment option
Provides a guaranteed lump sum amount of 125% of sum assured at maturity of the Policy, provided the policy is in force, to help your child pursue his aspirations and prepare him for the big events in life.
Policy Continuance:
The policy ensures that your child will receive all the benefits as planned, by waiving off all the future premiums in case something unfortunate was to happen thus ensuring that Your child’s dreams will not be compromised even when you are not around.
Life Insurance Benefit:
In case of the unfortunate event of death of the life insured, the nominee will receive Higher of (110% of Sum Assured for Money Back option and 125% of Sum Assured for Endowment option) or 11 times the base annualized Premium to support your child in a time of need. The death benefit payable at any point in time will not be less than 105% of all premiums paid. In case of an unfortunate event, the guaranteed benefits would continue as planned and all future premiums will be waived off.
Potential Upside with Bonus:
The policy participates in the distribution of surplus or profits that may be declared by the Company. Non-Guaranteed Annual Simple Reversionary bonus gets accrued to the policy at the end of each year provided all due premiums are paid and is payable at Maturity. The company may also declare Non- Guaranteed Terminal bonus which is also payable along with Maturity Benefit.
Option to choose Premium Payment term:
Depending upon the age of your child you can choose the Policy Term options from 11 to 21 Years. Then choose the premium payment type i.e. Limited Pay or Regular Pay depending upon your preference of investment tenure. For Regular Pay, the premium payment term is equal to Policy Term. For Limited Pay, the premium payment term is Policy Term minus 5 Years.
Tax Benefits:
You may be eligible for the tax benefits on the premiums paid and, on the benefits, received subject to the prevailing provisions. The tax benefits are subject to change as per change in Tax laws from time to time.
Do I get the flexibility to enhance my protection through additional features?
Yes. To enhance your protection, you may customize your policy by opting for the following riders.
1. Bharti AXA Life Hospi Cash Rider (UIN: 130B007V04)
2. Bharti AXA Life Accidental Death Benefit Rider (UIN:130B008V02)
Please refer rider brochures for complete details on terms and conditions and exclusions before opting for the riders.
Sum Assured Band 1: ₹ 25,000 to ₹ 1,50,000
For Regular Pay Option
Policy Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium Payment Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Age : 18 | 104.33 | 94.05 | 88.97 | 83.46 | 80.54 | 74.70 | 72.12 | 66.84 | 62.26 | 58.10 | 54.63 |
19 | 104.57 | 94.32 | 89.17 | 83.60 | 80.78 | 74.93 | 72.46 | 66.97 | 62.38 | 58.29 | 54.80 |
20 | 104.81 | 94.80 | 89.36 | 83.82 | 81.15 | 75.10 | 72.52 | 67.07 | 62.44 | 58.38 | 54.86 |
21 | 105.05 | 94.99 | 89.75 | 84.03 | 81.27 | 75.20 | 72.64 | 67.27 | 62.65 | 58.53 | 54.93 |
22 | 105.29 | 95.48 | 89.85 | 84.16 | 81.39 | 75.43 | 72.75 | 67.42 | 62.82 | 58.60 | 55.00 |
23 | 105.54 | 96.27 | 90.07 | 84.34 | 81.45 | 75.61 | 72.89 | 67.52 | 62.99 | 58.74 | 55.11 |
24 | 105.78 | 96.47 | 90.41 | 84.50 | 81.57 | 75.78 | 73.01 | 67.64 | 63.22 | 58.87 | 55.19 |
25 | 106.02 | 97.15 | 90.63 | 84.66 | 81.66 | 75.92 | 73.07 | 67.68 | 63.34 | 58.97 | 55.28 |
26 | 106.26 | 97.33 | 90.79 | 84.92 | 81.70 | 76.09 | 73.15 | 67.79 | 63.59 | 59.05 | 55.34 |
27 | 106.50 | 97.53 | 91.02 | 85.14 | 81.80 | 76.34 | 73.23 | 67.96 | 63.78 | 59.20 | 55.50 |
28 | 106.87 | 97.79 | 91.15 | 85.36 | 81.93 | 76.80 | 73.29 | 68.13 | 63.91 | 59.37 | 55.62 |
29 | 107.00 | 97.99 | 91.31 | 85.70 | 81.96 | 77.04 | 73.38 | 68.19 | 64.04 | 59.55 | 55.70 |
30 | 107.11 | 98.12 | 91.56 | 85.93 | 82.12 | 77.25 | 73.47 | 68.35 | 64.30 | 59.63 | 55.90 |
31 | 107.19 | 98.28 | 91.79 | 86.12 | 82.22 | 77.40 | 73.51 | 68.59 | 64.48 | 59.75 | 56.07 |
32 | 107.32 | 98.56 | 91.96 | 86.26 | 82.34 | 77.61 | 73.60 | 68.79 | 64.61 | 60.10 | 56.52 |
33 | 107.46 | 98.60 | 92.05 | 86.38 | 82.40 | 77.73 | 73.98 | 68.98 | 64.66 | 60.50 | 56.65 |
34 | 107.57 | 98.93 | 92.17 | 86.55 | 82.57 | 77.85 | 74.24 | 69.17 | 64.78 | 61.48 | 57.23 |
35 | 107.63 | 99.17 | 92.22 | 86.67 | 82.62 | 77.90 | 74.42 | 70.03 | 66.06 | 62.04 | 57.75 |
36 | 107.75 | 101.13 | 92.28 | 86.72 | 84.34 | 78.02 | 74.93 | 70.16 | 66.15 | 62.30 | 58.34 |
37 | 107.79 | 101.25 | 92.40 | 86.77 | 84.47 | 78.16 | 75.42 | 70.27 | 66.37 | 62.68 | 58.58 |
38 | 107.92 | 101.40 | 92.57 | 86.81 | 84.60 | 78.28 | 75.87 | 70.79 | 66.50 | 63.20 | 58.96 |
39 | 108.01 | 101.49 | 93.16 | 89.85 | 84.75 | 78.53 | 76.60 | 71.38 | 67.05 | 63.48 | 59.59 |
40 | 108.17 | 101.61 | 93.41 | 90.00 | 84.94 | 78.98 | 77.25 | 72.07 | 67.68 | 63.98 | 60.62 |
41 | 108.36 | 101.68 | 93.65 | 90.04 | 85.21 | 79.11 | 77.88 | 72.73 | 68.59 | 64.90 | 61.58 |
42 | 108.43 | 101.78 | 93.71 | 90.16 | 85.55 | 79.30 | 78.60 | 73.65 | 69.33 | 65.53 | 62.30 |
43 | 108.59 | 101.88 | 94.19 | 90.22 | 85.74 | 79.61 | 79.57 | 74.65 | 70.30 | 66.48 | 63.20 |
44 | 109.07 | 101.94 | 94.55 | 90.30 | 85.86 | 81.00 | 80.92 | 75.61 | 71.35 | 67.47 | 64.23 |
45 | 110.04 | 102.02 | 94.62 | 90.95 | 85.91 | 81.23 | 81.13 | 76.71 | 72.55 | 68.70 | 65.52 |
46 | 111.18 | 102.05 | 94.74 | 91.20 | 86.40 | 81.67 | 81.39 | 77.62 | 72.79 | 70.02 | 66.97 |
47 | 111.30 | 102.12 | 94.89 | 91.42 | 86.53 | 82.00 | 81.49 | 77.98 | 73.43 | 70.73 | 67.84 |
48 | 111.78 | 102.16 | 95.14 | 91.76 | 86.90 | 82.31 | 81.63 | 78.16 | 73.81 | 71.04 | 68.70 |
49 | 112.10 | 103.52 | 95.36 | 92.06 | 87.02 | 83.65 | 82.02 | 78.31 | 73.91 | 71.26 | 70.07 |
50 | 112.35 | 104.46 | 98.09 | 93.09 | 89.05 | 85.24 | 82.38 | 78.36 | 74.07 | 71.53 | 70.40 |
The Premium rates are in ₹ and are per 1000 Sum Assured. The rates are exclusive of Service Tax. There is a 3 year setback for female life.
Sum Assured Band 1: ₹ 25,000 to ₹ 1,50,000
For Limited Pay Option
Policy Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium Payment Term | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Age : 18 | 178.12 | 153.65 | 134.34 | 119.78 | 109.11 | 98.94 | 90.81 | 82.69 | 74.76 | 68.33 | 62.96 |
19 | 178.28 | 153.73 | 134.43 | 119.87 | 109.20 | 99.03 | 90.88 | 82.79 | 74.84 | 68.48 | 63.16 |
20 | 178.52 | 153.80 | 134.49 | 119.94 | 109.27 | 99.09 | 91.00 | 82.86 | 74.93 | 68.65 | 63.34 |
21 | 178.70 | 153.83 | 134.57 | 119.99 | 109.33 | 99.18 | 91.06 | 82.94 | 75.01 | 68.81 | 63.67 |
22 | 178.89 | 153.86 | 134.61 | 120.08 | 109.39 | 99.23 | 91.11 | 83.02 | 75.08 | 68.92 | 63.79 |
23 | 178.97 | 153.89 | 134.65 | 120.12 | 109.44 | 99.29 | 91.17 | 83.09 | 75.16 | 69.03 | 63.90 |
24 | 179.11 | 153.92 | 134.68 | 120.16 | 109.48 | 99.34 | 91.25 | 83.17 | 75.28 | 69.12 | 64.04 |
25 | 179.31 | 153.96 | 134.73 | 120.21 | 109.53 | 99.40 | 91.32 | 83.27 | 75.37 | 69.21 | 64.14 |
26 | 179.45 | 154.01 | 134.82 | 120.27 | 109.62 | 99.46 | 91.41 | 83.38 | 75.49 | 69.48 | 64.26 |
27 | 179.62 | 154.08 | 134.89 | 120.35 | 109.73 | 99.54 | 91.52 | 83.52 | 75.64 | 69.62 | 64.41 |
28 | 179.70 | 154.21 | 134.98 | 120.46 | 109.84 | 99.66 | 91.67 | 83.70 | 75.81 | 69.87 | 64.78 |
29 | 179.92 | 154.33 | 135.11 | 120.57 | 109.94 | 99.82 | 91.84 | 83.89 | 76.04 | 70.08 | 65.00 |
30 | 180.04 | 154.50 | 135.23 | 120.71 | 110.12 | 99.96 | 92.04 | 84.12 | 76.44 | 70.44 | 65.36 |
31 | 180.23 | 154.68 | 135.39 | 120.87 | 110.27 | 100.11 | 92.27 | 84.38 | 76.78 | 70.98 | 65.89 |
32 | 180.39 | 154.78 | 135.50 | 121.02 | 110.43 | 100.31 | 92.51 | 84.70 | 77.09 | 71.28 | 66.23 |
33 | 180.51 | 154.88 | 135.65 | 121.23 | 110.64 | 100.51 | 92.81 | 85.01 | 77.61 | 71.83 | 66.66 |
34 | 180.55 | 155.05 | 135.84 | 121.47 | 110.89 | 100.77 | 93.18 | 85.39 | 78.14 | 72.37 | 67.29 |
35 | 180.92 | 155.40 | 136.21 | 121.77 | 111.24 | 101.12 | 93.61 | 85.88 | 79.10 | 73.26 | 67.98 |
36 | 181.05 | 155.73 | 136.50 | 122.11 | 111.59 | 101.49 | 94.09 | 86.45 | 79.90 | 73.99 | 68.88 |
37 | 181.29 | 156.09 | 136.87 | 122.54 | 112.02 | 101.92 | 94.64 | 87.36 | 80.97 | 75.02 | 69.89 |
38 | 181.59 | 156.53 | 137.35 | 122.98 | 112.49 | 102.46 | 95.29 | 88.63 | 82.19 | 76.23 | 70.99 |
39 | 182.05 | 157.11 | 137.87 | 123.54 | 113.04 | 103.04 | 95.99 | 89.68 | 82.69 | 77.48 | 72.20 |
40 | 182.58 | 157.72 | 138.52 | 124.14 | 113.71 | 103.75 | 96.81 | 90.19 | 82.94 | 77.86 | 72.82 |
41 | 183.28 | 158.50 | 139.33 | 124.90 | 114.48 | 104.55 | 97.72 | 90.33 | 83.11 | 78.60 | 73.21 |
42 | 184.09 | 159.40 | 140.20 | 125.79 | 115.40 | 105.44 | 98.75 | 91.31 | 84.06 | 78.72 | 73.94 |
43 | 185.02 | 160.44 | 141.26 | 126.84 | 116.43 | 106.46 | 99.88 | 92.54 | 84.25 | 78.97 | 74.32 |
44 | 186.15 | 161.63 | 142.46 | 128.12 | 117.68 | 107.59 | 101.17 | 92.68 | 84.84 | 79.12 | 74.81 |
45 | 187.96 | 163.18 | 143.95 | 129.57 | 119.19 | 108.96 | 102.62 | 92.97 | 85.70 | 79.31 | 75.06 |
46 | 189.49 | 164.74 | 145.50 | 131.13 | 120.77 | 110.57 | 104.50 | 93.32 | 86.91 | 79.45 | 77.28 |
47 | 191.26 | 166.49 | 147.29 | 132.90 | 122.60 | 112.38 | 104.71 | 93.82 | 87.79 | 79.83 | 79.38 |
48 | 193.03 | 168.33 | 149.14 | 134.81 | 124.52 | 114.38 | 105.07 | 94.06 | 87.92 | 81.25 | 80.49 |
49 | 194.95 | 170.35 | 151.28 | 136.93 | 126.73 | 116.60 | 106.61 | 95.15 | 89.36 | 82.70 | 82.47 |
50 | 197.47 | 172.75 | 153.70 | 139.29 | 129.14 | 119.11 | 108.67 | 97.66 | 91.25 | 84.68 | 83.78 |
51 | 199.87 | 175.18 | 156.24 | 141.87 | 130.09 | 119.60 | 110.02 | 98.95 | 92.57 | 86.82 | 85.99 |
52 | 202.06 | 177.63 | 158.92 | 143.63 | 130.68 | 120.62 | 111.98 | 102.18 | 94.88 | 89.10 | 87.03 |
53 | 204.40 | 180.28 | 159.27 | 144.73 | 131.40 | 122.01 | 112.70 | 105.01 | 97.01 | 91.33 | 89.38 |
54 | 207.00 | 180.37 | 159.92 | 145.49 | 132.92 | 122.81 | 114.42 | 107.64 | 100.41 | 94.79 | 91.27 |
55 | 207.21 | 180.41 | 160.70 | 146.00 | 133.92 | 124.30 | 116.03 | 109.45 | 102.85 | 96.68 | 92.40 |
The Premium rates are in ₹ and are per 1000 Sum Assured. The rates are exclusive of Service Tax. There is a 3 year setback for female life.
Sum Assured Band 2: ₹ 1,50,001 to ₹ 5,00,000
For Regular Pay Option
Policy Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium Payment Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Age : 18 | 99.36 | 89.15 | 83.93 | 78.00 | 74.57 | 68.85 | 65.56 | 60.76 | 56.60 | 52.82 | 49.66 |
19 | 99.59 | 89.40 | 84.12 | 78.13 | 74.80 | 69.06 | 65.87 | 60.88 | 56.71 | 52.99 | 49.82 |
20 | 99.82 | 89.86 | 84.30 | 78.34 | 75.14 | 69.22 | 65.93 | 60.97 | 56.76 | 53.07 | 49.87 |
21 | 100.05 | 90.04 | 84.67 | 78.53 | 75.25 | 69.31 | 66.04 | 61.15 | 56.95 | 53.21 | 49.94 |
22 | 100.28 | 90.50 | 84.76 | 78.65 | 75.36 | 69.52 | 66.14 | 61.29 | 57.11 | 53.27 | 50.00 |
23 | 100.51 | 91.25 | 84.97 | 78.82 | 75.42 | 69.69 | 66.26 | 61.38 | 57.26 | 53.40 | 50.10 |
24 | 100.74 | 91.44 | 85.29 | 78.97 | 75.53 | 69.84 | 66.37 | 61.49 | 57.47 | 53.52 | 50.17 |
25 | 100.97 | 92.09 | 85.50 | 79.12 | 75.61 | 69.97 | 66.43 | 61.53 | 57.58 | 53.61 | 50.25 |
26 | 101.20 | 92.26 | 85.65 | 79.36 | 75.65 | 70.13 | 66.50 | 61.63 | 57.81 | 53.68 | 50.31 |
27 | 101.43 | 92.45 | 85.87 | 79.57 | 75.74 | 70.36 | 66.57 | 61.78 | 57.98 | 53.82 | 50.45 |
28 | 101.78 | 92.69 | 85.99 | 79.78 | 75.86 | 70.78 | 66.63 | 61.94 | 58.10 | 53.97 | 50.56 |
29 | 101.90 | 92.88 | 86.14 | 80.09 | 75.89 | 71.00 | 66.71 | 61.99 | 58.22 | 54.14 | 50.64 |
30 | 102.01 | 93.00 | 86.38 | 80.31 | 76.04 | 71.20 | 66.79 | 62.14 | 58.45 | 54.21 | 50.82 |
31 | 102.09 | 93.16 | 86.59 | 80.49 | 76.13 | 71.34 | 66.83 | 62.35 | 58.62 | 54.32 | 50.97 |
32 | 102.21 | 93.42 | 86.75 | 80.62 | 76.24 | 71.53 | 66.91 | 62.54 | 58.74 | 54.64 | 51.38 |
33 | 102.34 | 93.46 | 86.84 | 80.73 | 76.30 | 71.64 | 67.25 | 62.71 | 58.78 | 55.00 | 51.50 |
34 | 102.45 | 93.77 | 86.95 | 80.89 | 76.45 | 71.75 | 67.49 | 62.88 | 58.89 | 55.89 | 52.03 |
35 | 102.50 | 94.00 | 87.00 | 81.00 | 76.50 | 71.80 | 67.65 | 63.66 | 60.05 | 56.40 | 52.50 |
36 | 102.62 | 95.86 | 87.06 | 81.05 | 78.09 | 71.91 | 68.12 | 63.78 | 60.14 | 56.64 | 53.04 |
37 | 102.66 | 95.97 | 87.17 | 81.09 | 78.21 | 72.04 | 68.56 | 63.88 | 60.34 | 56.98 | 53.25 |
38 | 102.78 | 96.11 | 87.33 | 81.13 | 78.33 | 72.15 | 68.97 | 64.35 | 60.45 | 57.45 | 53.60 |
39 | 102.87 | 96.20 | 87.89 | 83.97 | 78.47 | 72.38 | 69.64 | 64.89 | 60.95 | 57.71 | 54.17 |
40 | 103.02 | 96.31 | 88.12 | 84.11 | 78.65 | 72.79 | 70.23 | 65.52 | 61.53 | 58.16 | 55.11 |
41 | 103.20 | 96.38 | 88.35 | 84.15 | 78.90 | 72.91 | 70.80 | 66.12 | 62.35 | 59.00 | 55.98 |
42 | 103.27 | 96.47 | 88.41 | 84.26 | 79.21 | 73.09 | 71.45 | 66.95 | 63.03 | 59.57 | 56.64 |
43 | 103.42 | 96.57 | 88.86 | 84.32 | 79.39 | 73.32 | 72.34 | 67.86 | 63.91 | 60.44 | 57.45 |
44 | 103.88 | 96.63 | 89.20 | 84.39 | 79.50 | 73.66 | 73.56 | 68.74 | 64.86 | 61.34 | 58.39 |
45 | 104.80 | 96.70 | 89.26 | 85.00 | 79.55 | 73.90 | 73.75 | 69.74 | 65.95 | 62.45 | 59.56 |
46 | 105.89 | 96.73 | 89.38 | 85.23 | 80.00 | 74.01 | 73.99 | 70.56 | 66.17 | 63.65 | 60.88 |
47 | 106.00 | 96.80 | 89.52 | 85.44 | 80.12 | 74.97 | 74.08 | 70.89 | 66.75 | 64.30 | 61.67 |
48 | 106.46 | 96.83 | 89.75 | 85.76 | 80.46 | 75.86 | 74.21 | 71.05 | 67.10 | 64.58 | 62.45 |
49 | 106.76 | 98.12 | 89.96 | 86.04 | 80.57 | 77.10 | 74.56 | 71.19 | 67.19 | 64.78 | 63.70 |
50 | 107.00 | 99.01 | 92.54 | 87.00 | 82.45 | 78.56 | 74.89 | 71.24 | 67.34 | 65.03 | 64.00 |
The Premium rates are in ₹ and are per 1000 Sum Assured. The rates are exclusive of Service Tax. There is a 3 year setback for female life.
Sum Assured Band 2: ₹ 1,50,001 to ₹ 5,00,000
For Limited Pay Option
Policy Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium Payment Term | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Age : 18 | 169.64 | 145.64 | 126.74 | 111.94 | 101.03 | 91.19 | 82.55 | 75.17 | 67.96 | 62.12 | 57.24 |
19 | 169.79 | 145.72 | 126.82 | 112.03 | 101.11 | 91.27 | 82.62 | 75.26 | 68.04 | 62.25 | 57.42 |
20 | 170.02 | 145.78 | 126.88 | 112.09 | 101.18 | 91.33 | 82.73 | 75.33 | 68.12 | 62.41 | 57.58 |
21 | 170.19 | 145.81 | 126.95 | 112.14 | 101.23 | 91.41 | 82.78 | 75.40 | 68.19 | 62.55 | 57.88 |
22 | 170.37 | 145.84 | 126.99 | 112.22 | 101.29 | 91.46 | 82.83 | 75.47 | 68.25 | 62.65 | 57.99 |
23 | 170.45 | 145.87 | 127.03 | 112.26 | 101.33 | 91.51 | 82.88 | 75.54 | 68.33 | 62.75 | 58.09 |
24 | 170.58 | 145.90 | 127.06 | 112.30 | 101.37 | 91.56 | 82.95 | 75.61 | 68.44 | 62.84 | 58.22 |
25 | 170.77 | 145.93 | 127.10 | 112.35 | 101.42 | 91.61 | 83.02 | 75.70 | 68.52 | 62.92 | 58.31 |
26 | 170.90 | 145.98 | 127.19 | 112.40 | 101.50 | 91.67 | 83.10 | 75.80 | 68.63 | 63.16 | 58.42 |
27 | 171.07 | 146.05 | 127.25 | 112.48 | 101.60 | 91.74 | 83.20 | 75.93 | 68.76 | 63.29 | 58.55 |
28 | 171.14 | 146.17 | 127.34 | 112.58 | 101.70 | 91.85 | 83.34 | 76.09 | 68.92 | 63.52 | 58.89 |
29 | 171.35 | 146.28 | 127.46 | 112.68 | 101.80 | 92.00 | 83.49 | 76.26 | 69.13 | 63.71 | 59.09 |
30 | 171.47 | 146.45 | 127.58 | 112.81 | 101.96 | 92.13 | 83.67 | 76.47 | 69.49 | 64.04 | 59.42 |
31 | 171.65 | 146.62 | 127.73 | 112.96 | 102.10 | 92.27 | 83.88 | 76.71 | 69.80 | 64.53 | 59.90 |
32 | 171.80 | 146.71 | 127.83 | 113.10 | 102.25 | 92.45 | 84.10 | 77.00 | 70.08 | 64.80 | 60.21 |
33 | 171.91 | 146.81 | 127.97 | 113.30 | 102.44 | 92.64 | 84.37 | 77.28 | 70.55 | 65.30 | 60.60 |
34 | 171.95 | 146.97 | 128.15 | 113.52 | 102.68 | 92.88 | 84.71 | 77.63 | 71.04 | 65.79 | 61.17 |
35 | 172.30 | 147.30 | 128.50 | 113.80 | 103.00 | 93.20 | 85.10 | 78.07 | 71.91 | 66.60 | 61.80 |
36 | 172.43 | 147.61 | 128.77 | 114.12 | 103.32 | 93.54 | 85.54 | 78.59 | 72.64 | 67.26 | 62.62 |
37 | 172.66 | 147.95 | 129.12 | 114.52 | 103.72 | 93.94 | 86.04 | 79.42 | 73.61 | 68.20 | 63.54 |
38 | 172.94 | 148.37 | 129.58 | 114.93 | 104.16 | 94.43 | 86.63 | 80.57 | 74.72 | 69.30 | 64.54 |
39 | 173.38 | 148.92 | 130.07 | 115.46 | 104.67 | 94.97 | 87.26 | 81.53 | 75.17 | 70.44 | 65.64 |
40 | 173.89 | 149.50 | 130.68 | 116.02 | 105.29 | 95.62 | 88.01 | 81.99 | 75.40 | 70.78 | 66.20 |
41 | 174.55 | 150.24 | 131.44 | 116.73 | 106.00 | 96.36 | 88.84 | 82.12 | 75.55 | 71.45 | 66.55 |
42 | 175.32 | 151.09 | 132.26 | 117.56 | 106.85 | 97.18 | 89.77 | 83.01 | 76.42 | 71.56 | 67.22 |
43 | 176.21 | 152.08 | 133.26 | 118.54 | 107.81 | 98.12 | 90.80 | 84.13 | 76.59 | 71.79 | 67.56 |
44 | 177.29 | 153.20 | 134.40 | 119.74 | 108.96 | 99.16 | 91.97 | 84.25 | 77.13 | 71.93 | 68.01 |
45 | 179.01 | 154.67 | 135.80 | 121.09 | 110.36 | 100.42 | 93.29 | 84.52 | 77.91 | 72.10 | 68.24 |
46 | 180.47 | 156.15 | 137.26 | 122.55 | 111.82 | 101.91 | 95.00 | 84.84 | 79.01 | 72.23 | 70.25 |
47 | 182.15 | 157.81 | 138.95 | 124.21 | 113.52 | 103.58 | 95.19 | 85.29 | 79.81 | 72.57 | 72.16 |
48 | 183.84 | 159.55 | 140.70 | 125.99 | 115.30 | 105.42 | 95.52 | 85.51 | 79.93 | 73.86 | 73.17 |
49 | 185.67 | 161.47 | 142.72 | 127.97 | 117.34 | 107.47 | 96.92 | 86.50 | 81.24 | 75.18 | 74.97 |
50 | 188.07 | 163.74 | 145.00 | 130.18 | 119.57 | 109.78 | 98.79 | 88.78 | 82.95 | 76.98 | 76.16 |
51 | 190.35 | 166.05 | 147.40 | 132.59 | 120.45 | 110.23 | 100.02 | 89.95 | 84.15 | 78.93 | 78.17 |
52 | 192.44 | 168.37 | 149.92 | 134.23 | 121.00 | 111.17 | 101.80 | 92.89 | 86.25 | 81.00 | 79.12 |
53 | 194.67 | 170.88 | 150.25 | 135.26 | 121.67 | 112.45 | 102.45 | 95.46 | 88.19 | 83.03 | 81.25 |
54 | 197.14 | 170.97 | 150.87 | 135.97 | 123.07 | 113.19 | 104.02 | 97.85 | 91.28 | 86.17 | 82.97 |
55 | 197.34 | 171.00 | 151.60 | 136.45 | 124.00 | 114.56 | 105.48 | 99.50 | 93.50 | 87.89 | 84.00 |
The Premium rates are in ₹ and are per 1000 Sum Assured. The rates are exclusive of Service Tax. There is a 3 year setback for female life.
Sum Assured Band 3: ₹ 5,00,001 and above
For Regular Pay Option
Policy Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|
Premium Payment Term | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Age : 18 | 96.88 | 86.92 | 81.83 | 76.05 | 72.71 | 67.13 | 63.92 | 59.24 | 55.19 | 51.50 | 48.42 |
19 | 97.10 | 87.17 | 82.02 | 76.18 | 72.93 | 67.33 | 64.22 | 59.36 | 55.29 | 51.67 | 48.57 |
20 | 97.32 | 87.61 | 82.19 | 76.38 | 73.26 | 67.49 | 64.28 | 59.45 | 55.34 | 51.74 | 48.62 |
21 | 97.55 | 87.79 | 82.55 | 76.57 | 73.37 | 67.58 | 64.39 | 59.62 | 55.53 | 51.88 | 48.69 |
