A traditional non linked participating plan that offers you Non-Guaranteed Cash Bonuses from the 7th year, Guaranteed* Survival Benefits from the 10th year onwards, as well as a lump sum at the end of the Policy Term. All these while protecting your family's future.
Ask an Advisor*Survival Benefit guaranteed subject to the policy being in force and all due premiums being paid
Aditya is a healthy 30 year old. He is working with an MNC and has recently got married. He is looking at investing in a life insurance product because he wants a plan that will not only help him build his assets but will also help in providing protection to his wife and in time his family, in case something unfortunate were to happen to him.
He purchases a policy of Bharti AXA Life Dhan Varsha, and selects a Policy Term of 25 years. He chooses to pay an annual premium of Rs. 100,000 for a Premium Payment Term of 15 years. His Sum Assured under the plan is Rs. 1,085,069
He chooses to pay an annual premium of ₹ 100,000 for a PPT of 15 years.
He starts receiving Non-Guaranteed Cash Bonuses from the end of the 7th year which would be ₹ 5,425 p.a. at 4%#or ₹ 50,456 p.a. at 8%#.
He receives Guaranteed* Survival Benefits of ₹ 65,104 p.a.from the end of the 10th year.
He finishes paying the premiums.
He receives the Sum Assured on Maturity of ₹ 1,085,069
Disclaimer: # 4% and 8% rates are used only for illustration purposes and are not guaranteed. The values represented with 4% & 8% are not the upper or lower limits of what one can expect from this policy, as it is dependent on number of factors including investment performance
In case of unfortunate event of Death, Death benefit paid out will be the higher of Sum Assured on Death or 105% of Premiums paid till date of Death.
Parameter | Eligibility Criteria |
Minimum Age# at entry | 91 days |
Maximum Age# at entry |
55 years for Policy Term of 20 years 50 years for Policy Term of 25 years |
Maximum Age# at Maturity entry | 75 years |
Premium Payment Term & Policy Terrm |
10 years Premium Payment Term for 20 years Policy Term 15 years Premium Payment Term for 25 years Policy Term |
Minimum Sum Assured (₹) | ₹ 25,000 |
Maximum Sum Assured (₹) | No Limit, subject to underwriting |
Minimum Premium (₹) |
₹ 3443 for Policy Term of 20 years ₹ 2515 for Policy Term of 25 years |
Premium Payment Modes | Annual, semi- annual, quarterly* & monthly* |
* Through auto pay only
# - Age last birthday
1.Two Policy Term & Premium payment term options: The product offers you the choice of two Policy Terms of 20 years and 25 years with premium payment terms of 10 years and 15 years respectively at inception of your policy
2. Guaranteed* Survival Benefits: The product assures Guaranteed* Survival Benefits until Maturity (except in the policy year coinciding with maturity). Once you complete the 10th Policy year, you will start receiving the survival benefit up to one year before maturity or death of Life Insured, whichever is earlier, subject to policy being in force. The Guaranteed Survival Benefit will be 6% of Sum Assured
3. Potential upside through Cash Bonuses: The product also offers Non-Guaranteed Cash Bonuses (if any) subject to the policy being in force. The Policy participates in the performance of the participating insurance fund and surplus is distributed as bonus. This Non-guaranteed benefit which is calculated as a percentage of Sum Assured is paid out as a cash bonus every year starting from the end of the 7th Policy year, until maturity or death, whichever is earlier.
4. Life Insurance Benefit: The product offers Life Insurance benefit which is paid out in case of the unfortunate event of death of Life Insured and is the higher of the following:
Where Sum Assured on Death is further defined as: The highest of
5. Maturity Benefit: Sum Assured on Maturity, which is the Sum Assured applicable under the Policy, is paid if the Life Insured survives till the Maturity of the Policy and the policy is in force.
6. Tax Benefits: You may be eligible for tax benefits on the premiums paid as well as the benefits received as per the prevailing tax laws. The tax benefits are subject to change as per change in tax laws from time to time.
*Survival Benefit guaranteed subject to the policy being in force and all due premiums being paid
*Annualised Premium does not include taxes, rider premiums, underwriting extra premiums and loadings for modal premiums, if any.
Premium rates (per ₹ 1000 Sum Assured per annum) - Band 1 (₹ 25,000 – ₹ 3,00,000)
For Male Lives | ||
Policy Term | 20 years | 25 years |
Age\Premium Payment Term | 10 years | 15 years |
0 | 137.72 | 100.61 |
1 | 137.73 | 100.62 |
2 | 137.74 | 100.63 |
3 | 137.75 | 100.64 |
4 | 137.76 | 100.65 |
5 | 137.77 | 100.66 |
6 | 137.78 | 100.67 |
7 | 137.79 | 100.68 |
8 | 137.80 | 100.69 |
9 | 137.81 | 100.70 |
10 | 137.82 | 100.71 |
11 | 137.86 | 100.74 |
12 | 137.90 | 100.77 |
13 | 137.94 | 100.82 |
14 | 137.98 | 100.85 |
15 | 138.02 | 100.89 |
16 | 138.06 | 100.95 |
17 | 138.10 | 100.98 |
18 | 138.14 | 101.00 |
19 | 138.18 | 101.03 |
20 | 138.22 | 101.05 |
21 | 138.26 | 101.09 |
22 | 138.30 | 101.11 |
23 | 138.34 | 101.14 |
24 | 138.38 | 101.16 |
25 | 138.42 | 101.19 |
26 | 138.46 | 101.23 |
27 | 138.50 | 101.28 |
28 | 138.54 | 101.32 |
29 | 138.59 | 101.38 |
30 | 138.64 | 101.45 |
31 | 138.69 | 101.53 |
32 | 138.76 | 101.62 |
33 | 138.84 | 101.68 |
34 | 138.96 | 101.77 |
35 | 139.09 | 101.91 |
36 | 139.23 | 102.04 |
37 | 139.39 | 102.19 |
38 | 139.52 | 102.37 |
39 | 139.73 | 102.57 |
40 | 139.98 | 102.79 |
41 | 140.28 | 103.01 |
42 | 140.59 | 103.23 |
43 | 140.96 | 103.45 |
44 | 141.39 | 103.67 |
45 | 141.87 | 103.89 |
46 | 142.41 | 104.11 |
47 | 143.01 | 104.33 |
48 | 143.67 | 104.55 |
49 | 144.35 | 104.77 |
50 | 145.06 | 105.00 |
51 | 145.81 | |
52 | 146.57 | |
53 | 147.39 | |
54 | 148.25 | |
55 | 149.16 |
Premium rates (per ₹ 1000 Sum Assured per annum) - Band 1 (₹ 25,000 - ₹ 3,00,000)
For Female Lives | ||
Policy Term | 20 years | 25 years |
Age\Premium Payment Term | 10 years | 15 years |
0 | 137.72 | 100.61 |
1 | 137.72 | 100.61 |
2 | 137.72 | 100.61 |
3 | 137.72 | 100.61 |
4 | 137.73 | 100.62 |
5 | 137.74 | 100.63 |
6 | 137.75 | 100.64 |
7 | 137.76 | 100.65 |
8 | 137.77 | 100.66 |
9 | 137.78 | 100.67 |
10 | 137.79 | 100.68 |
11 | 137.80 | 100.69 |
12 | 137.81 | 100.70 |
13 | 137.82 | 100.71 |
14 | 137.86 | 100.74 |
15 | 137.90 | 100.77 |
16 | 137.94 | 100.82 |
17 | 137.98 | 100.85 |
18 | 138.02 | 100.89 |
19 | 138.06 | 100.95 |
20 | 138.10 | 100.98 |
21 | 138.14 | 101.00 |
22 | 138.18 | 101.03 |
23 | 138.22 | 101.05 |
24 | 138.26 | 101.09 |
25 | 138.30 | 101.11 |
26 | 138.34 | 101.14 |
27 | 138.38 | 101.16 |
28 | 138.42 | 101.19 |
29 | 138.46 | 101.23 |
30 | 138.50 | 101.28 |
31 | 138.54 | 101.32 |
32 | 138.59 | 101.38 |
33 | 138.64 | 101.45 |
34 | 138.69 | 101.53 |
35 | 138.76 | 101.62 |
36 | 138.84 | 101.68 |
37 | 138.96 | 101.77 |
38 | 139.09 | 101.91 |
39 | 139.23 | 102.04 |
40 | 139.39 | 102.19 |
41 | 139.52 | 102.37 |
42 | 139.73 | 102.57 |
43 | 139.98 | 102.79 |
44 | 140.28 | 103.01 |
45 | 140.59 | 103.23 |
46 | 140.96 | 103.45 |
47 | 141.39 | 103.67 |
48 | 141.87 | 103.89 |
49 | 142.41 | 104.11 |
50 | 143.01 | 104.33 |
51 | 143.67 | |
52 | 144.35 | |
53 | 145.06 | |
54 | 145.81 | |
55 | 146.57 |
Premium rates (per ₹ 1000 Sum Assured per annum) - Band 2 (₹ 3,00,001 and above)
For Male Lives | ||
Policy Term | 20 years | 25 years |
Age\Premium Payment Term | 10 years | 15 years |
0 | 128.07 | 91.39 |
1 | 128.08 | 91.40 |
2 | 128.09 | 91.41 |
3 | 128.10 | 91.42 |
4 | 128.11 | 91.43 |
5 | 128.12 | 91.44 |
6 | 128.13 | 91.45 |
7 | 128.14 | 91.46 |
8 | 128.15 | 91.47 |
9 | 128.16 | 91.48 |
10 | 128.17 | 91.49 |
11 | 128.20 | 91.52 |
12 | 128.24 | 91.54 |
13 | 128.28 | 91.59 |
14 | 128.32 | 91.62 |
15 | 128.35 | 91.65 |
16 | 128.39 | 91.71 |
17 | 128.43 | 91.74 |
18 | 128.47 | 91.75 |
19 | 128.50 | 91.78 |
20 | 128.54 | 91.80 |
21 | 128.58 | 91.84 |
22 | 128.61 | 91.85 |
23 | 128.65 | 91.88 |
24 | 128.69 | 91.90 |
25 | 128.73 | 91.93 |
26 | 128.76 | 91.96 |
27 | 128.80 | 92.01 |
28 | 128.84 | 92.04 |
29 | 128.88 | 92.10 |
30 | 128.93 | 92.16 |
31 | 128.98 | 92.24 |
32 | 129.04 | 92.32 |
33 | 129.12 | 92.37 |
34 | 129.23 | 92.45 |
35 | 129.35 | 92.58 |
36 | 129.48 | 92.70 |
37 | 129.63 | 92.83 |
38 | 129.75 | 93.00 |
39 | 129.94 | 93.18 |
40 | 130.18 | 93.38 |
41 | 130.46 | 93.58 |
42 | 130.74 | 93.78 |
43 | 131.09 | 93.98 |
44 | 131.49 | 94.18 |
45 | 131.93 | 94.38 |
46 | 132.44 | 94.58 |
47 | 132.99 | 94.78 |
48 | 133.61 | 94.98 |
49 | 134.24 | 95.18 |
50 | 134.90 | 95.39 |
51 | 135.60 | |
52 | 136.31 | |
53 | 137.07 | |
54 | 137.87 | |
55 | 138.71 |
Premium rates (per ₹ 1000 Sum Assured per annum) - Band 2 (₹ 3,00,001 and above)
For Female Lives | ||
Policy Term | 20 years | 25 years |
Age\Premium Payment Term | 10 years | 15 years |
0 | 128.07 | 91.39 |
1 | 128.07 | 91.39 |
2 | 128.07 | 91.39 |
3 | 128.07 | 91.39 |
4 | 128.08 | 91.40 |
5 | 128.09 | 91.41 |
6 | 128.10 | 91.42 |
7 | 128.11 | 91.43 |
8 | 128.12 | 91.44 |
9 | 128.13 | 91.45 |
10 | 128.14 | 91.46 |
11 | 128.15 | 91.47 |
12 | 128.16 | 91.48 |
13 | 128.17 | 91.49 |
14 | 128.20 | 91.52 |
15 | 128.24 | 91.54 |
16 | 128.28 | 91.59 |
17 | 128.32 | 91.62 |
18 | 128.35 | 91.65 |
19 | 128.39 | 91.71 |
20 | 128.43 | 91.74 |
21 | 128.47 | 91.75 |
22 | 128.50 | 91.78 |
23 | 128.54 | 91.80 |
24 | 128.58 | 91.84 |
25 | 128.61 | 91.85 |
26 | 128.65 | 91.88 |
27 | 128.69 | 91.90 |
28 | 128.73 | 91.93 |
29 | 128.76 | 91.96 |
30 | 128.80 | 92.01 |
31 | 128.84 | 92.04 |
32 | 128.88 | 92.10 |
33 | 128.93 | 92.16 |
34 | 128.98 | 92.24 |
35 | 129.04 | 92.32 |
36 | 129.12 | 92.37 |
37 | 129.23 | 92.45 |
38 | 129.35 | 92.58 |
39 | 129.48 | 92.70 |
40 | 129.63 | 92.83 |
41 | 129.75 | 93.00 |
42 | 129.94 | 93.18 |
43 | 130.18 | 93.38 |
44 | 130.46 | 93.58 |
45 | 130.74 | 93.78 |
46 | 131.09 | 93.98 |
47 | 131.49 | 94.18 |
48 | 131.93 | 94.38 |
49 | 132.44 | 94.58 |
50 | 132.99 | 94.78 |
51 | 133.61 | |
52 | 134.24 | |
53 | 134.90 | |
54 | 135.60 | |
55 | 136.31 |