One of the best term insurance policy that’s here to protect you and your family against an unfortunate event. It offers you the flexibility to choose from 3 different Life Cover pay out options, the benefits of life insurance as well as a critical illness benefit so that your family's needs are always met.
BUY NOW35-year-old Pratyush chose our Bharti AXA Life Flexi Term, as he was looking for a combination of both a life and health term plan with critical illness for his family insurance plans. His life cover is a Sum Assured of Rs. 20Lakhs and he chooses the lump sum death benefit payout option. The Sum Assured for Critical Illness cover is Rs. 20 lakhs and he chooses the Comprehensive Cover for 34 Critical Illnesses. For this, he pays an annual premium of Rs. 16,530* (Rs. 6,060 for life cover and Rs.10,470 for critical illness cover) till he turns 75, which is also the policy term that he chooses.
He starts paying ₹ 16,530* annually
In case of Pratyush’s demise, his nominee receives an lump sum payout of ₹ 20 lakhs
*Premium is exclusive of taxes.
# In case of Angioplasty, Critical Illness Benefit equal to ₹ 5,00,000 will be payable. The Critical Illness Sum Assured will reduce by ₹ 5,00,000 and the reduced Critical Illness Sum Assured will be available for the other covered Critical Illnesses under the chosen Option, other than Angioplasty. All future premiums in respect of the reduced Critical Illness Sum Assured will also reduce.
Life Insurance Benefits and other terms related to the term insurance plan
Parameter | Eligibility Criteria | |
---|---|---|
Life Cover | Life Cover with Critical Illness Options | |
Minimum age at entry | 18 years | 18 years |
Maximum age at entry | 65 years | 65 years |
Maximum Maturity age | 85 years | 85 years |
Minimum Sum Assured# | ₹ 10,00,000 | ₹ 10,00,000 |
Maximum Sum Assured# | ₹ 25,00,000 | Life Cover: ₹ 25,00,000 critical illness: ₹ 25,00,000 |
Policy Term | Fixed: 5, 10, 15, 20 years To Age: 60 and 75 years |
Same as Policy Term of Life Cover |
Premium Payment Term | Regular Pay: Same as Policy Term | Regular Pay: Same as Policy Term |
Premium Payment Modes | Annual, Semi-Annual, Quarterly$ & Monthly$ | Annual, Semi-Annual, Quarterly$ & Monthly$ |
# The Sum Assured for Critical Illness has to be equal to or less than the Sum Assured of Life Cover. It cannot exceed the Sum Assured for the Life Cover.
$ - Payable through ECS only
You can also choose to enhance your protection beyond life cover and get coverage for Critical Illnesses. In case of occurrence of any of listed Critical illness, the Benefit (as chosen during inception) will be payable to you as a lump sum amount, irrespective of the death benefit payout option chosen, subject to policy being in force and all due premiums have been paid. Under this benefit you have the flexibility of opting coverage under one of the 2 options (can be selected at inception only):
Critical Illness | Critical Illnesses Covered* | ||
---|---|---|---|
Comprehensive Cover | Major Illnesses Cover | ||
Cancer of Specified Severity | |||
Myocardial Infarction (First Heart Attack of Specific Severity) | |||
Open Chest CABG | |||
Open Heart Replacement or repair of Heart Valves | |||
Cardiomyopathy | |||
Surgery to Aorta | |||
Primary (Idiopathic) Pulmonary Hypertension | |||
Angioplasty** | |||
Pericardectomy | |||
Coma of Specified Severity | |||
Kidney Failure Requiring Regular Dialysis | |||
Major Organ/Bone Marrow Transplant | |||
Stroke Resulting in Permanent Symptoms | |||
Multiple Sclerosis with Persisting Symptoms | |||
Permanent Paralysis of Limbs | |||
Blindness | - | ||
Third Degree Burns | - | ||
Major Head Trauma | - | ||
End Stage Lung Failure | - | ||
End Stage Liver Failure | - | ||
Deafness | - | ||
Loss of Speech | - | ||
Apallic Syndrome | - | ||
Loss of Limbs | - | ||
Aplastic Anaemia | - | ||
Medullary Cystic Disease | - | ||
Benign Brain Tumour | - | ||
Motor Neuron Disease with Permanent Symptoms | - | ||
Brain Surgery | - | ||
Alzheimer's Disease | - | ||
Muscular Dystrophy | - | ||
Parkinson's Disease | - | ||
Poliomyelitis | - | ||
Systemic Lupus Erythematosus | - |
*represents inclusion of the respective Critical Illness in a particular option
** In case of Angioplasty, Critical Illness Benefit equal to ₹ 5,00,000 will be payable. The Critical Illness Sum Assured will reduce by ₹ 5,00,000 and the reduced Critical Illness Sum Assured will be available for the other covered Critical Illnesses under the chosen Option, other than Angioplasty. All future premiums in respect of the reduced Critical Illness Sum Assured will also reduce. Please read the definitions, exclusions and other applicable conditions as mentioned in the Terms & Conditions.
Choose your own coverage period as there are multiple Policy Term options available under the product. You can either choose from • Fixed Policy Term options of 5, 10, 15 and 20 years or from 'To Age' options of 60 and 75 years.
Get cover for "To Age 75 years" and secure your family's future throughout your life. The life insurance benefit will be payable to nominee, in event of unfortunate event of death of Life Insured before the age of 75 years, subject to policy being in force and all due premiums have been paid.
Sample Premium for a Life Cover of Rs. 20,00,000 for a healthy male.
Age (in years) | Term (in years) | |||||||
---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | To Age 75 | ||||
25 | 2,980 | 3,040 | 3,140 | 3,260 | 4,260 | |||
30 | 3,160 | 3,260 | 3,400 | 3,700 | 5,020 | |||
35 | 3,580 | 3,700 | 4,080 | 4,540 | 6,060 | |||
40 | 4,500 | 4,900 | 5,560 | 6,100 | 7,840 |
Sample Premium for a Life Cover of ₹ 20,00,000 with Major Illnesses Cover of ₹ 20,00,000 for a healthy male life
Age (in years) | Term (in years) | ||||||
---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | To Age 75 | |||
25 | 4,810 | 4,905 | 5,255 | 5,635 | 8,485 | ||
30 | 5,595 | 5,840 | 6,390 | 7,190 | 10,990 | ||
35 | 7,470 | 7,655 | 8,715 | 10,190 | 14,830 | ||
40 | 11,080 | 11,535 | 13,365 | 15,550 | 20,830 |
Sample Premium for a Life Cover of ₹ 20,00,000 with Comprehensive Cover of ₹ 20,00,000 for a healthy male life
Age (in years) | Term (in years) | ||||||
---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | To Age 75 | |||
25 | 5,265 | 5,365 | 5,795 | 6,225 | 9,375 | ||
30 | 6,170 | 6,475 | 7,135 | 8,060 | 12,195 | ||
35 | 8,410 | 8,645 | 9,885 | 11,600 | 16,530 | ||
40 | 12,420 | 13,205 | 15,310 | 17,915 | 23,280 |
Please note, all Premium values are exclusive of service tax (applicable taxes).