A plan that helps to build your wealth, in a planned manner and meet your financial goals and future expenses.
Ask an AdvisorRavi, 35 years old has a son of 3 years old. He is looking for a simple plan that could double his returns and help him get guaranteed lump sum amount that can be utilized for his child’s post-graduation and also to shield his family against any unfortunate event that could happen to him.
He decides to pay a premium of Rs. 50,000 p.a. (exclusive of taxes) for which the Sum Assured is Rs. 6,66,756. He pays the premium for 10 years.
Benefits Payable | End of Policy Year | Guaranteed Benefit as % of Sum Assured | Guaranteed Benefit |
---|---|---|---|
Survival Benefit | 19th Year | 50% | ₹ 3,33,378 |
Maturity Benefit | 20th Year | Sum Assured on Maturity | ₹ 6,66,756 |
In case of Ravi’s demise before Maturity of the Policy, his nominee/legal heir(s) would receive Rs. 6,66,756 as death benefit
Parameter | Eligibility Criteria |
---|
Minimum age at entry | Policy Term | Age at Entry |
16 years | 2 years | |
18/20 years | 91 days | |
The insurance cover will start immediately on policy commencement for all lives including minors. | ||
Maximum age at entry | 60 years for all Policy Terms In case Extended Life Cover is opted for, the maximum age at entry is 55 years age last birthday | |
Maximum age at Maturity | Maximum Age | Policy Term |
76 years | 16 years | |
78 years | 18 years | |
80 years | 20 years | |
Policy Term & Premium Payment Term | Policy Term | Premium Payment Term |
16 years | 8 years | |
18 years | 9 years | |
20 years | 8 to 15 years | |
The Policy Term is from the date of commencement of Policy till the Maturity Date and does not include the Extended Life Cover Period. The Extended Life Cover Period will start immediately after maturity | ||
Minimum Sum Assured (₹) | 50,000 | |
Maximum Sum Assured (₹) | No Limit, subject to underwriting |
Minimum Premium (₹) | Premium Payment Term | Policy Term | Minimum Annual Premium |
8 | 16 | 5,955 | |
8 | 20 | 5,238 | |
9 | 18 | 4,939 | |
9 | 20 | 4,530 | |
10 | 20 | 4,033 | |
11 | 20 | 3,740 | |
12 | 20 | 3,494 | |
13 | 20 | 3,317 | |
14 | 20 | 3,132 | |
15 | 20 | 3,049 | |
Premium Payment Modes | Annual, semi- annual, quarterly* & monthly* |
*Through auto pay only
Guaranteed Additions/Policy term | 16 years | 18 years | 20 years |
---|---|---|---|
At the start of the policy year | 11th | 13th | 15th |
12th | 14th | 16th | |
13th | 15th | 17th | |
14th | 16th | 18th | |
15th | 17th | 19th |
a) Without Extended Life Cover: In case of the unfortunate event of death of the Life Insured during the policy term the Sum Assured on Death will be paid to the nominee (s)/legal heirs where the Sum Assured on Death is highest of:
*Annualized premium shall be the premium amount payable in a year chosen by the policyholder, excluding the taxes, rider premiums, underwriting extra premiums and loadings for modal premiums, if any.
Death Benefit shall be reduced by any Survival Benefit already paid.
b) With Extended Life Cover: The policyholder also has the option to choose for Extended Life Cover benefit at inception of the policy by paying additional premium throughout the premium paying term. This coverage shall be applicable for the whole of policy term as well as for Extended Life Cover Period. Extended Life Cover Period is the number of years equal to half of the Policy Term, commencing from the Maturity Date.
Death Benefit shall be reduced by any Survival Benefit already paid.
Males - Policy Term - Band 1 (50,000 - 3,50,000) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 16-8 | 18-9 | 20-8 | 20-9 | 20-10 | 20-11 | 20-12 | 20-13 | 20-14 | 20-15 |
0 | - | 98.78 | 104.76 | 90.60 | 80.66 | 74.79 | 69.88 | 66.34 | 62.63 | 60.97 |
1 | - | 98.79 | 104.77 | 90.61 | 80.67 | 74.81 | 69.89 | 66.35 | 62.64 | 60.98 |
2 | 119.10 | 98.80 | 104.78 | 90.62 | 80.69 | 74.82 | 69.90 | 66.36 | 62.65 | 61.00 |
3 | 119.11 | 98.82 | 104.79 | 90.63 | 80.70 | 74.83 | 69.91 | 66.37 | 62.66 | 61.01 |
4 | 119.12 | 98.83 | 104.80 | 90.64 | 80.71 | 74.84 | 69.92 | 66.38 | 62.67 | 61.02 |
5 | 119.13 | 98.84 | 104.82 | 90.65 | 80.72 | 74.85 | 69.93 | 66.39 | 62.68 | 61.03 |
6 | 119.14 | 98.85 | 104.83 | 90.67 | 80.73 | 74.86 | 69.94 | 66.40 | 62.69 | 61.04 |
7 | 119.15 | 98.86 | 104.84 | 90.68 | 80.74 | 74.87 | 69.96 | 66.42 | 62.70 | 61.05 |
8 | 119.16 | 98.87 | 104.85 | 90.69 | 80.75 | 74.89 | 69.97 | 66.43 | 62.72 | 61.06 |
9 | 119.17 | 98.88 | 104.86 | 90.70 | 80.76 | 74.90 | 69.98 | 66.44 | 62.73 | 61.07 |
10 | 119.19 | 98.91 | 104.87 | 90.72 | 80.79 | 74.92 | 70.00 | 66.46 | 62.75 | 61.10 |
11 | 119.23 | 98.93 | 104.91 | 90.75 | 80.81 | 74.95 | 70.03 | 66.49 | 62.76 | 61.12 |
12 | 119.27 | 98.96 | 104.96 | 90.78 | 80.84 | 74.99 | 70.07 | 66.52 | 62.79 | 61.15 |
13 | 119.31 | 99.00 | 105.01 | 90.83 | 80.89 | 75.03 | 70.11 | 66.56 | 62.84 | 61.18 |
14 | 119.36 | 99.03 | 105.05 | 90.89 | 80.94 | 75.07 | 70.15 | 66.60 | 62.87 | 61.23 |
15 | 119.41 | 99.08 | 105.10 | 90.92 | 80.98 | 75.10 | 70.18 | 66.63 | 62.90 | 61.27 |
16 | 119.45 | 99.09 | 105.16 | 90.96 | 81.02 | 75.13 | 70.20 | 66.66 | 62.94 | 61.29 |
17 | 119.48 | 99.10 | 105.18 | 90.98 | 81.03 | 75.16 | 70.21 | 66.67 | 62.95 | 61.32 |
18 | 119.52 | 99.11 | 105.20 | 90.99 | 81.04 | 75.17 | 70.22 | 66.68 | 62.96 | 61.33 |
19 | 119.55 | 99.12 | 105.21 | 91.00 | 81.05 | 75.18 | 70.24 | 66.70 | 62.97 | 61.35 |
20 | 119.57 | 99.13 | 105.22 | 91.01 | 81.06 | 75.19 | 70.25 | 66.71 | 62.98 | 61.36 |
21 | 119.59 | 99.15 | 105.23 | 91.03 | 81.07 | 75.20 | 70.26 | 66.72 | 62.99 | 61.37 |
22 | 119.60 | 99.16 | 105.24 | 91.04 | 81.08 | 75.21 | 70.27 | 66.73 | 63.00 | 61.38 |
23 | 119.61 | 99.17 | 105.26 | 91.05 | 81.10 | 75.22 | 70.28 | 66.74 | 63.01 | 61.39 |
24 | 119.63 | 99.18 | 105.27 | 91.06 | 81.11 | 75.24 | 70.29 | 66.75 | 63.03 | 61.41 |
25 | 119.65 | 99.19 | 105.28 | 91.07 | 81.12 | 75.25 | 70.30 | 66.76 | 63.04 | 61.42 |
26 | 119.66 | 99.20 | 105.29 | 91.08 | 81.13 | 75.26 | 70.31 | 66.77 | 63.05 | 61.43 |
27 | 119.68 | 99.21 | 105.30 | 91.09 | 81.14 | 75.27 | 70.32 | 66.79 | 63.06 | 61.44 |
28 | 119.71 | 99.23 | 105.32 | 91.12 | 81.15 | 75.28 | 70.35 | 66.81 | 63.07 | 61.46 |
29 | 119.75 | 99.24 | 105.34 | 91.14 | 81.16 | 75.30 | 70.37 | 66.82 | 63.09 | 61.47 |
30 | 119.79 | 99.26 | 105.36 | 91.16 | 81.19 | 75.33 | 70.39 | 66.84 | 63.11 | 61.50 |
31 | 119.83 | 99.28 | 105.39 | 91.19 | 81.22 | 75.36 | 70.41 | 66.88 | 63.15 | 61.54 |
32 | 119.90 | 99.31 | 105.42 | 91.21 | 81.26 | 75.39 | 70.46 | 66.91 | 63.19 | 61.57 |
33 | 119.97 | 99.33 | 105.47 | 91.27 | 81.30 | 75.44 | 70.49 | 66.95 | 63.23 | 61.63 |
34 | 120.04 | 99.37 | 105.54 | 91.32 | 81.36 | 75.50 | 70.55 | 67.01 | 63.29 | 61.68 |
35 | 120.14 | 99.42 | 105.62 | 91.38 | 81.42 | 75.55 | 70.62 | 67.07 | 63.36 | 61.75 |
36 | 120.25 | 99.47 | 105.71 | 91.47 | 81.49 | 75.63 | 70.69 | 67.14 | 63.44 | 61.83 |
37 | 120.40 | 99.53 | 105.80 | 91.57 | 81.60 | 75.72 | 70.80 | 67.26 | 63.53 | 61.94 |
38 | 120.55 | 99.64 | 105.93 | 91.69 | 81.71 | 75.83 | 70.90 | 67.37 | 63.65 | 62.05 |
39 | 120.73 | 99.73 | 106.09 | 91.83 | 81.84 | 75.97 | 71.03 | 67.49 | 63.77 | 62.19 |
40 | 120.93 | 99.85 | 106.26 | 91.99 | 81.98 | 76.12 | 71.19 | 67.64 | 63.91 | 62.35 |
41 | 122.31 | 100.87 | 109.17 | 92.17 | 82.17 | 76.30 | 71.36 | 67.82 | 64.10 | 62.51 |
42 | 122.60 | 101.04 | 109.41 | 92.41 | 82.37 | 76.50 | 71.56 | 68.02 | 64.30 | 62.75 |
43 | 122.93 | 101.25 | 109.68 | 92.64 | 82.60 | 76.73 | 71.78 | 68.24 | 64.52 | 62.96 |
44 | 123.31 | 101.46 | 110.01 | 92.94 | 82.88 | 76.99 | 72.03 | 68.50 | 64.78 | 63.23 |
45 | 123.74 | 101.72 | 110.35 | 93.25 | 83.17 | 77.27 | 72.32 | 68.77 | 65.06 | 63.51 |
46 | 124.23 | 102.01 | 110.74 | 94.40 | 83.49 | 77.59 | 72.62 | 69.07 | 65.37 | 63.81 |
47 | 124.79 | 102.32 | 111.19 | 94.75 | 83.82 | 77.92 | 72.95 | 69.40 | 65.69 | 64.15 |
48 | 125.35 | 102.65 | 111.74 | 95.17 | 84.21 | 78.30 | 73.29 | 69.76 | 66.05 | 64.51 |
49 | 126.03 | 103.02 | 112.36 | 95.60 | 84.60 | 78.67 | 73.67 | 70.15 | 66.41 | 64.91 |
50 | 126.72 | 103.39 | 113.00 | 96.05 | 85.02 | 79.07 | 74.07 | 70.54 | 66.81 | 65.32 |
51 | 128.61 | 105.59 | 116.50 | 97.33 | 85.44 | 79.50 | 74.48 | 70.96 | 67.23 | 65.75 |
52 | 129.45 | 106.00 | 117.31 | 97.81 | 85.90 | 79.94 | 74.91 | 71.40 | 67.65 | 66.20 |
53 | 130.31 | 106.42 | 118.16 | 98.35 | 86.38 | 80.41 | 75.38 | 71.86 | 68.14 | 66.69 |
54 | 131.30 | 107.00 | 119.14 | 98.87 | 86.88 | 80.90 | 75.87 | 72.35 | 68.64 | 67.20 |
55 | 132.36 | 107.62 | 120.21 | 99.46 | 87.40 | 81.43 | 76.38 | 72.88 | 69.16 | 67.76 |
56 | 134.74 | 111.08 | 123.41 | 102.61 | 87.96 | 81.99 | 76.96 | 73.46 | 69.75 | 68.34 |
57 | 136.10 | 111.89 | 124.84 | 103.30 | 88.59 | 82.63 | 77.57 | 74.09 | 70.39 | 68.99 |
58 | 137.65 | 112.85 | 126.52 | 104.02 | 89.26 | 83.31 | 78.23 | 74.78 | 71.07 | 69.68 |
59 | 139.44 | 113.90 | 128.52 | 104.91 | 90.00 | 84.06 | 78.98 | 75.54 | 71.83 | 70.47 |
60 | 141.50 | 115.18 | 130.95 | 105.84 | 90.84 | 84.90 | 79.82 | 76.40 | 72.66 | 71.34 |
Males - Policy Term - Band 1 (50,000 - 3,50,000) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age | 16-8 | 18-9 | 20-8 | 20-9 | 20-10 | 20-11 | 20-12 | 20-13 | 20-14 | 20-15 |
0 | - | 101.17 | 107.17 | 93.00 | 83.07 | 77.03 | 72.11 | 68.51 | 64.58 | 62.93 |
1 | - | 101.19 | 107.19 | 93.02 | 83.09 | 77.06 | 72.13 | 68.53 | 64.60 | 62.95 |
2 | 121.47 | 101.21 | 107.21 | 93.04 | 83.12 | 77.08 | 72.15 | 68.55 | 64.62 | 62.98 |
3 | 121.49 | 101.24 | 107.23 | 93.06 | 83.14 | 77.10 | 72.17 | 68.57 | 64.64 | 63.00 |
4 | 121.51 | 101.26 | 107.25 | 93.08 | 83.16 | 77.12 | 72.19 | 68.59 | 64.66 | 63.02 |
5 | 121.53 | 101.28 | 107.28 | 93.10 | 83.18 | 77.14 | 72.21 | 68.61 | 64.68 | 63.04 |
6 | 121.55 | 101.30 | 107.30 | 93.13 | 83.20 | 77.16 | 72.23 | 68.63 | 64.70 | 63.06 |
7 | 121.57 | 101.32 | 107.32 | 93.15 | 83.22 | 77.18 | 72.26 | 68.66 | 64.72 | 63.08 |
8 | 121.59 | 101.34 | 107.34 | 93.17 | 83.24 | 77.21 | 72.28 | 68.68 | 64.75 | 63.10 |
9 | 121.61 | 101.36 | 107.36 | 93.19 | 83.26 | 77.23 | 72.30 | 68.70 | 64.77 | 63.12 |
10 | 121.70 | 101.45 | 107.43 | 93.27 | 83.33 | 77.28 | 72.35 | 68.77 | 64.84 | 63.20 |
11 | 121.79 | 101.54 | 107.54 | 93.37 | 83.43 | 77.37 | 72.44 | 68.84 | 64.92 | 63.28 |
12 | 121.90 | 101.64 | 107.66 | 93.47 | 83.53 | 77.48 | 72.55 | 68.93 | 65.01 | 63.36 |
13 | 122.04 | 101.76 | 107.80 | 93.61 | 83.66 | 77.59 | 72.66 | 69.02 | 65.10 | 63.44 |
14 | 122.16 | 101.86 | 107.90 | 93.73 | 83.79 | 77.71 | 72.78 | 69.13 | 65.20 | 63.55 |
15 | 122.29 | 101.98 | 108.03 | 93.84 | 83.88 | 77.83 | 72.90 | 69.23 | 65.30 | 63.64 |
16 | 122.39 | 102.11 | 108.20 | 93.99 | 84.02 | 77.93 | 72.99 | 69.33 | 65.41 | 63.73 |
17 | 122.50 | 102.22 | 108.33 | 94.12 | 84.13 | 78.03 | 73.07 | 69.42 | 65.49 | 63.83 |
18 | 122.60 | 102.31 | 108.45 | 94.23 | 84.23 | 78.13 | 73.17 | 69.51 | 65.59 | 63.91 |
19 | 122.70 | 102.41 | 108.57 | 94.35 | 84.34 | 78.23 | 73.28 | 69.61 | 65.67 | 64.01 |
20 | 122.81 | 102.51 | 108.69 | 94.47 | 84.44 | 78.33 | 73.38 | 69.70 | 65.77 | 64.09 |
21 | 122.90 | 102.62 | 108.82 | 94.61 | 84.57 | 78.45 | 73.50 | 69.81 | 65.86 | 64.18 |
22 | 123.01 | 102.75 | 108.97 | 94.75 | 84.70 | 78.56 | 73.61 | 69.91 | 65.96 | 64.30 |
23 | 123.12 | 102.87 | 109.19 | 94.91 | 84.84 | 78.70 | 73.75 | 70.03 | 66.08 | 64.41 |
24 | 123.26 | 103.02 | 109.38 | 95.09 | 85.01 | 78.86 | 73.89 | 70.16 | 66.22 | 64.52 |
25 | 123.41 | 103.18 | 109.60 | 95.27 | 85.18 | 79.03 | 74.06 | 70.32 | 66.37 | 64.68 |
26 | 123.58 | 103.38 | 109.88 | 95.49 | 85.39 | 79.21 | 74.23 | 70.49 | 66.54 | 64.84 |
27 | 123.80 | 103.59 | 110.16 | 95.73 | 85.61 | 79.42 | 74.44 | 70.67 | 66.71 | 65.01 |
28 | 124.04 | 103.85 | 110.48 | 96.03 | 85.85 | 79.65 | 74.66 | 70.89 | 66.93 | 65.21 |
29 | 124.33 | 104.13 | 110.85 | 96.33 | 86.13 | 79.92 | 74.92 | 71.13 | 67.15 | 65.45 |
30 | 124.64 | 104.44 | 111.26 | 96.67 | 86.45 | 80.23 | 75.19 | 71.39 | 67.42 | 65.70 |
31 | 125.00 | 104.79 | 111.74 | 97.06 | 86.79 | 80.55 | 75.50 | 71.70 | 67.71 | 66.00 |
32 | 125.43 | 105.19 | 112.24 | 97.47 | 87.19 | 80.91 | 75.84 | 72.03 | 68.03 | 66.32 |
33 | 125.89 | 105.62 | 112.84 | 97.95 | 87.61 | 81.31 | 76.23 | 72.39 | 68.39 | 66.67 |
34 | 126.41 | 106.10 | 113.49 | 98.47 | 88.10 | 81.77 | 76.67 | 72.82 | 68.79 | 67.05 |
35 | 126.97 | 106.64 | 114.20 | 99.05 | 88.61 | 82.26 | 77.14 | 73.26 | 69.24 | 67.50 |
36 | 127.62 | 107.26 | 115.03 | 99.68 | 89.19 | 82.80 | 77.65 | 73.76 | 69.74 | 68.01 |
37 | 128.34 | 107.93 | 115.92 | 100.40 | 89.84 | 83.42 | 78.25 | 74.33 | 70.29 | 68.53 |
38 | 129.13 | 108.67 | 116.91 | 101.25 | 90.54 | 84.07 | 78.90 | 74.94 | 70.90 | 69.15 |
39 | 130.02 | 109.52 | 118.05 | 102.17 | 91.33 | 84.82 | 79.60 | 75.61 | 71.58 | 69.81 |
40 | 131.00 | 110.45 | 119.31 | 103.20 | 92.19 | 85.64 | 80.38 | 76.37 | 72.34 | 70.56 |
41 | 133.20 | 112.36 | 122.47 | 104.35 | 93.14 | 86.53 | 81.25 | 77.20 | 73.17 | 71.37 |
42 | 134.42 | 113.52 | 124.01 | 105.63 | 94.17 | 87.50 | 82.20 | 78.09 | 74.10 | 72.30 |
43 | 135.77 | 114.81 | 125.72 | 106.99 | 95.29 | 88.57 | 83.22 | 79.10 | 75.10 | 73.28 |
44 | 137.28 | 116.19 | 127.62 | 108.58 | 96.51 | 89.74 | 84.36 | 80.22 | 76.22 | 74.36 |
45 | 138.94 | 117.77 | 129.73 | 110.29 | 97.84 | 91.01 | 85.63 | 81.44 | 77.44 | 75.55 |
46 | 140.78 | 119.49 | 132.06 | 113.00 | 99.41 | 92.41 | 87.02 | 82.78 | 78.75 | 76.84 |
47 | 142.77 | 121.38 | 134.58 | 115.08 | 101.15 | 93.95 | 88.51 | 84.23 | 80.18 | 78.23 |
48 | 144.96 | 123.45 | 137.41 | 117.37 | 103.05 | 95.65 | 90.13 | 85.79 | 81.71 | 79.74 |
49 | 147.36 | 125.69 | 140.47 | 119.88 | 105.12 | 97.50 | 91.88 | 87.45 | 83.36 | 81.37 |
50 | 149.96 | 128.14 | 143.90 | 122.60 | 107.37 | 99.62 | 93.76 | 89.25 | 85.14 | 83.12 |
51 | 152.79 | 131.70 | 149.49 | 126.39 | 109.84 | 101.91 | 95.78 | 91.16 | 87.06 | 85.00 |
52 | 155.93 | 134.60 | 153.62 | 129.59 | 112.53 | 104.42 | 98.16 | 93.21 | 89.10 | 87.03 |
53 | 159.34 | 137.76 | 158.13 | 133.22 | 115.45 | 107.16 | 100.75 | 95.40 | 91.32 | 89.22 |
54 | 164.27 | 141.30 | 163.17 | 137.14 | 118.64 | 110.16 | 103.56 | 97.99 | 93.71 | 91.56 |
55 | 169.76 | 145.19 | 168.76 | 141.53 | 122.16 | 113.45 | 106.66 | 100.91 | 96.64 | 94.12 |
• * Rates are per thousand Sum Assured.
• * There is a 3 year setback for female lives.
• * High Sum Assured discount is available.
For added protection the following riders can be availed by paying additional premium along with Bharti AXA Life Super Endowment Plan
This rider allows payment of a fixed benefit for each day of hospitalization and also provides lump sum benefit in case of surgery.
Under this rider you will receive additional sum assured as chosen in case of unfortunate event of death due to an accident.
Under this rider in case of the unfortunate event of death, Total Permanent Disability or critical illness (in case of Policyholder) and Critical Illness (in case of Life Insured) the future premiums are waived off and the benefits under the policy will continue.
Under this rider the policyholder can increase the life insurance coverage for a nominal premium.
Please refer rider brochure for complete details on terms and conditions and exclusions before opting for the rider.