SMALL REGULAR SAVINGS THAT LET YOU ENJOY SUBSTANTIAL BENEFITS AT MATURITY
Take the first step towards saving with this non-linked, participating, Endowment savings plan. With regular savings you can build your own corpus that will help meet your aspirations. At Maturity, enjoy 100% Sum Assured on Maturity along with accrued non-guaranteed bonuses.
*Life Insurance coverage is available under this product.
Enjoy a guaranteed lump sum benefit at Maturity.
If the life insured survives till the Maturity of the Policy and all the Premiums are duly paid, then he will receive 100% of Sum Assured on Maturity.
Potential to receive additional earnings through bonuses.
Enjoy accrued non-guaranteed annual simple reversionary bonus and non-guaranteed terminal bonus, if declared by the company.
Choose from eight different Premium payment Terms.
Premium payment Terms are 5, 10, 12, 15, 20, 25, 30 and 35 years.
Enjoy Tax benefits on the Premiums paid and pay-out benefits received.
The Tax benefits fall under Section 80C and Section 10 (10D) respectively, of the Income Tax Act, 1961. They are subject to change as per change in tax laws from time to time.
Let’s take a look at this case study
35 year old Abhay chooses our Bharti AXA Life Samriddhi to meet his retirement needs and pays `50,000 as annual premium for 25 years for a Sum Assured of `13,96,258. He enjoys a life cover for 25 years.
Starts paying an annual premium of `50,000*
He continues to pay an annual premium of
`50, 000*
He receives a maturity benefit of
`17,41,832 (Sum Assured `13,96,258 + Bonus# `3,45,574) @ 4%# p.a.
OR
At maturity he receives a maturity benefit of `27,59,355 (Sum Assured `13,96,258 + Bonus# `13,63,097) @ 8%# p.a.
Disclaimer: # 4% and 8% rates are used only for illustration purposes and are not guaranteed. The values represented with 4% & 8% are not the upper or lower limits of what one can expect from this policy, as it is dependent on number of factors including investment performance
#Bonus includes Accrued Non-Guaranteed Simple Reversionary Bonus and Non-Guaranteed Terminal Bonus.
*Premium is exclusive of service tax
In case of his untimely death, Abhay’s family gets – Sum Assured on Maturity + bonus# Or 11 times annualised premium + bonus# Or 105% of the premiums paid; the policy will end after the payment of death benefit
WHO CAN BUY?
Premium Payment Term | Policy Term | Minimum Age | Maximum Age |
---|---|---|---|
5 Years | 10 years | 8 years | 55 years |
10 Years | 10 years | 8 years | 55 years |
12 Years | 20 years | 0 years | 50 years |
15 Years | 15 years | 3 years | 55 years |
20 Years | 20 years | 0 years | 50 years |
25 Years | 25 years | 0 years | 50 years |
30 Years | 30 years | 0 years | 45 years |
35 Years | 35 years | 0 years | 45 years |
VIEW DETAILS
Bharti AXA Life Samriddhi – a Non-linked, Participating, Endowment plan, that offers protection for your family’s financial future by providing an opportunity to participate in the profits of participating fund of the company by way of Non-Guaranteed bonuses payable to you at the time of maturity or in case of any eventuality
Life Insurance Cover for your family
In case of an unfortunate event during the Policy Term, the sum of the following benefits will be payable to the Nominee, subject to the Policy being in force:
The Basic Life insurance cover will be the higher of:
However, the death benefit payable shall never be lower than 105% of all premiums paid (excluding any additional charges as levied by the Company over and above the standard premium rates).
Receive Lump sum Payout at Maturity
At maturity of the policy (in case the Life Insured survives till the maturity of the Policy and all premiums are duly paid), you receive:
Potential to Receive Additional Earnings with Bonuses
The policy participates in the distribution of surplus or profits that may be declared by the Company. Non-Guaranteed Annual Simple Reversionary Bonus gets accrued to the policy at the end of each year provided all due premiums are paid. This accrued Non-Guaranteed Annual Simple Reversionary Bonus is paid out at the time of Maturity or on loss of life of Life Insured, whichever is earlier. The company may also declare Non-Guaranteed Terminal Bonus which is also payable along with Maturity Benefit or Death Benefit.
Eight Premium Payment Term options to choose from
You can choose from the following Premium Payment term options:
a. Limited Premium Payment Term option
b. Regular Premium Payment Term option
Save Tax
You can avail the tax benefits on the premiums paid (subject to a maximum of rupee 1,50,000) and on the benefits received subject to the prevailing provisions under Section 80C and Section 10 (10D) respectively of the Income Tax Act, 1961. The tax benefits are subject to change as per change in tax laws from time to time
HERE ARE THE AGE WISE PREMIUM RATES
Age/PPT | 5 years | 10 years | 12 years | 15 years | 20 years | 25 years | 30 years | 35 years |
---|---|---|---|---|---|---|---|---|
0 | - | - | 70.09 | - | 44 | 34.15 | 27.94 | 23.52 |
1 | - | - | 70.09 | - | 44 | 34.15 | 27.94 | 23.52 |
2 | - | - | 70.09 | - | 44 | 34.15 | 27.94 | 23.52 |
3 | - | - | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
4 | - | - | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
5 | - | - | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
6 | - | - | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
7 | - | - | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
8 | 181.82 | 93.6 | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
9 | 181.82 | 93.6 | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
10 | 181.82 | 93.6 | 70.09 | 60.5 | 44 | 34.15 | 27.94 | 23.52 |
11 | 181.94 | 93.62 | 70.17 | 60.53 | 44.04 | 34.2 | 27.99 | 23.57 |
12 | 182.06 | 93.63 | 70.25 | 60.58 | 44.1 | 34.24 | 28.03 | 23.61 |
13 | 182.18 | 93.66 | 70.33 | 60.63 | 44.13 | 34.29 | 28.08 | 23.65 |
14 | 182.29 | 93.7 | 70.41 | 60.67 | 44.19 | 34.34 | 28.12 | 23.7 |
15 | 182.41 | 93.75 | 70.49 | 60.71 | 44.24 | 34.38 | 28.17 | 23.74 |
16 | 182.52 | 93.77 | 70.57 | 60.75 | 44.28 | 34.45 | 28.24 | 23.81 |
17 | 182.64 | 93.79 | 70.67 | 60.79 | 44.31 | 34.52 | 28.3 | 23.88 |
18 | 182.75 | 93.82 | 70.77 | 60.89 | 44.37 | 34.59 | 28.37 | 23.95 |
19 | 182.87 | 93.85 | 70.88 | 60.94 | 44.42 | 34.66 | 28.44 | 24.01 |
20 | 182.98 | 93.86 | 70.98 | 61.01 | 44.48 | 34.73 | 28.51 | 24.08 |
21 | 183.1 | 93.91 | 71.07 | 61.06 | 44.51 | 34.8 | 28.58 | 24.15 |
22 | 183.22 | 93.96 | 71.17 | 61.11 | 44.58 | 34.87 | 28.65 | 24.22 |
23 | 183.33 | 93.99 | 71.26 | 61.16 | 44.65 | 34.94 | 28.72 | 24.29 |
24 | 183.45 | 94.01 | 71.35 | 61.21 | 44.73 | 35.01 | 28.79 | 24.35 |
25 | 183.56 | 94.08 | 71.44 | 61.25 | 44.8 | 35.08 | 28.85 | 24.42 |
26 | 183.68 | 94.19 | 71.53 | 61.29 | 44.85 | 35.13 | 28.91 | 24.47 |
27 | 183.8 | 94.21 | 71.62 | 61.35 | 44.91 | 35.19 | 28.96 | 24.53 |
28 | 183.91 | 94.25 | 71.7 | 61.39 | 44.97 | 35.25 | 29.02 | 24.59 |
29 | 184.03 | 94.29 | 71.79 | 61.53 | 45.04 | 35.32 | 29.09 | 24.65 |
30 | 184.15 | 94.33 | 71.87 | 61.6 | 45.11 | 35.39 | 29.16 | 24.72 |
31 | 184.27 | 94.38 | 71.95 | 61.66 | 45.19 | 35.46 | 29.23 | 24.79 |
32 | 184.39 | 94.42 | 72.13 | 61.73 | 45.27 | 35.54 | 29.31 | 24.87 |
33 | 184.51 | 94.47 | 72.32 | 61.77 | 45.36 | 35.63 | 29.4 | 24.96 |
34 | 184.63 | 94.55 | 72.52 | 61.79 | 45.45 | 35.72 | 29.48 | 25.04 |
35 | 184.75 | 94.65 | 72.52 | 61.81 | 45.55 | 35.81 | 29.58 | 25.14 |
36 | 185.19 | 95.08 | 73.43 | 62.24 | 45.79 | 36.05 | 29.98 | 25.54 |
37 | 185.63 | 95.53 | 74.34 | 62.66 | 46.04 | 36.29 | 30.45 | 25.94 |
38 | 186.07 | 95.98 | 75.25 | 63.1 | 46.28 | 36.53 | 30.92 | 26.67 |
39 | 187.51 | 96.43 | 76.19 | 63.53 | 46.53 | 36.78 | 31.91 | 27.4 |
40 | 188.95 | 96.88 | 77.13 | 63.97 | 46.98 | 37.25 | 32.92 | 29.3 |
41 | 189.41 | 97.4 | 78.27 | 64.47 | 47.43 | 37.73 | 33.95 | 30.2 |
42 | 190.85 | 97.93 | 79.33 | 64.97 | 47.88 | 38.22 | 35.01 | 31.12 |
43 | 192.3 | 98.45 | 80.4 | 65.48 | 48.34 | 38.71 | 36.1 | 32.06 |
44 | 193.75 | 98.98 | 81.55 | 65.99 | 48.8 | 39.2 | 36.63 | 33.14 |
45 | 195.42 | 100.07 | 82.7 | 67.05 | 49.39 | 40.64 | 37.1 | 34.66 |
46 | 197.66 | 100.62 | 83.87 | 67.6 | 50.43 | 41.44 | - | - |
47 | 199.11 | 101.18 | 84.98 | 68.14 | 51.49 | 42.24 | - | - |
48 | 200.56 | 101.35 | 86.06 | 68.68 | 52.57 | 43.15 | - | - |
49 | 202.01 | 101.79 | 87.41 | 69.23 | 53.66 | 44.76 | - | - |
50 | 204.45 | 101.99 | 88.76 | 69.84 | 54.77 | 46.45 | - | - |
51 | 205.85 | 102.09 | - | 70.98 | - | - | - | - |
52 | 207.69 | 102.7 | - | 71.84 | - | - | - | - |
53 | 209.45 | 103.32 | - | 72.8 | - | - | - | - |
54 | 211.74 | 103.95 | - | 73.87 | - | - | - | - |
55 | 213.48 | 104.58 | - | 75.25 | - | - | - | - |
RIDERS
You may enhance your protection under this Plan by opting for the following rider(s):
Bharti AXA Life Hospi Cash Rider (UIN:130B007V02): This rider allows payment of a fixed benefit for each day of hospitalisation. It also offers a fixed amount benefit if you are admitted in an Intensive Unit Care or a lump sum benefit in case of surgery.
Premium Waiver rider (UIN: 130B005V03): 100% of all future premiums under the base policy are waived and paid by the company on the death & total permanent disability or critical illness of Proposer, depending on the chosen option.
Bharti AXA Life Accidental Death Benefit Rider(UIN:130B008V01): This is a non-linked and regular pay rider that provides 100% Sum Assured in case of death of the life insured due to an accident subject to the rider policy being in-force.
Bharti AXA Life Term Rider(UIN: 130B009V01): Under this rider the policyholder can increase the life insurance coverage for a nominal premium.
Please refer to the rider brochure for complete details on terms and conditions and exclusions before opting for the rider. Riders are optional and are available at an extra cost.
Still confused?
Let us help you
SMS
SURAKSHA
to 56677
And we will get back
ASK FOR
AN Advisor
An advisor will contact you
GET A QUOTE
Find what best suits you